Stream_Deck
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| Stream_Deck [2025/06/19 05:49] – peternlewis | Stream_Deck [2026/05/21 02:49] (current) – [Stream Deck] peternlewis | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| Keyboard Maestro (v9.0+) supports the Stream Deck via an Stream Deck Plug In and the [[trigger: | Keyboard Maestro (v9.0+) supports the Stream Deck via an Stream Deck Plug In and the [[trigger: | ||
| - | Note that theses | + | Note that these instructions apply to the first-party Keyboard Maestro plugin, but there is also third-party `KM Link` and `KM Runner` plug ins that you may want to look at. |
| ===== Installation====== | ===== Installation====== | ||
| Line 26: | Line 26: | ||
| The button also has an ID which is how you refer to it from Keyboard Maestro actions, as well as a row and column number which is how the button appears to the USB Device Key trigger. | The button also has an ID which is how you refer to it from Keyboard Maestro actions, as well as a row and column number which is how the button appears to the USB Device Key trigger. | ||
| - | Since the button works the same as any other USB Device Key trigger, you can detect press, release, tap, tap twice, and so forth, giving you many ways to interact with the button. | + | Since the button works the same as any other [[trigger: |
| And since you can set the title and image on the button from Keyboard Maestro, you can have a lot of feedback on the keyboard as well. | And since you can set the title and image on the button from Keyboard Maestro, you can have a lot of feedback on the keyboard as well. | ||
| Line 40: | Line 40: | ||
| * [[: | * [[: | ||
| + | ==== Triggers ==== | ||
| + | |||
| + | * [[trigger: | ||
Stream_Deck.1750312169.txt.gz · Last modified: by peternlewis
