action:Display_Progress
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| action:Display_Progress [2021/10/13 03:21] – created peternlewis | action:Display_Progress [2021/10/13 03:25] (current) – peternlewis | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Display Progress Action ====== | ====== Display Progress Action ====== | ||
| - | The *Display Progress* action displays a progress window with the specified progress. You can include some text to display in the progress window, as well as the value of the progress bar, from 0 to 100. | + | The *Display Progress* action |
| {{: | {{: | ||
| - | {{: | + | {{: |
| If the value is less than 0, the progress will display an indeterminate value. | If the value is less than 0, the progress will display an indeterminate value. | ||
action/Display_Progress.1634095260.txt.gz · Last modified: by peternlewis
