action:OCR_Image
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| action:OCR_Image [2019/07/15 04:16] – peternlewis | action:OCR_Image [2023/09/13 03:07] (current) – peternlewis | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== OCR Screen or Image ====== | ====== OCR Screen or Image ====== | ||
| - | The //OCR Image// action allows you to extract the text from an image using OCR (Optical Character Recognition) (specifically using the [[https:// | + | The //OCR Image// action allows you to extract the text from an image using OCR (Optical Character Recognition) (specifically using either Apple Text Recognition (v11+ and macOS 10.15+) or the [[https:// |
| {{ ocr-image.png? | {{ ocr-image.png? | ||
| Line 13: | Line 13: | ||
| As with any OCR, the text may contain errors so you should be careful not to assume the result is 100% accurate. | As with any OCR, the text may contain errors so you should be careful not to assume the result is 100% accurate. | ||
| - | By default | + | By default |
| {{ ocr-clipboard-filter.png? | {{ ocr-clipboard-filter.png? | ||
| + | |||
| + | Note that the Tesseract OCR software prefers black-on-white text, and while it will often work with white-on-black text, it will be more likely to fail in those cases. | ||
| ===== See Also ===== | ===== See Also ===== | ||
action/OCR_Image.1563164167.txt.gz · Last modified: by peternlewis
