assistance:Macro_Disabled
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| assistance:Macro_Disabled [2017/03/16 06:36] – created peternlewis | assistance:Macro_Disabled [2017/03/16 06:46] (current) – peternlewis | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| A macro must be enabled for it to be triggered. | A macro must be enabled for it to be triggered. | ||
| - | You can enable or disable macros by selecting them and clicking the BUTTON{{{✓}}} button at the bottom of the **macro column**, or by editing it and ensuring the button at the top right corner shows a tick. | + | You can enable or disable macros by selecting them and clicking the BUTTON{{{✓}}} button at the bottom of the **Macro column**, or by editing it and ensuring the button at the top right corner shows a tick. |
| Enabled: {{: | Enabled: {{: | ||
| Line 9: | Line 9: | ||
| Disabled: {{: | Disabled: {{: | ||
| - | If the macro is disabled, it will also show dimmed in the macro column. | + | If the macro is disabled, it will also show dimmed in the Macro column. |
| + | |||
| + | Remember that the Macro Group must also be enabled and active for the macro to be triggered. | ||
| If you continue to have problems, [[https:// | If you continue to have problems, [[https:// | ||
assistance/Macro_Disabled.1489646219.txt.gz · Last modified: by peternlewis
