User Tools

Site Tools


condition:Clipboard

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
condition:Clipboard [2018/08/05 22:50]
peternlewis
condition:Clipboard [2018/08/06 00:04]
JMichaelTX [Comparison Criteria]
Line 34: Line 34:
 ^ does not match | does not have text that matches a specified regular expression. | ^ does not match | does not have text that matches a specified regular expression. |
 ^ is < | has text that is numerically less than a specified calculation. (v8+) | ^ is < | has text that is numerically less than a specified calculation. (v8+) |
-^ is <= | has text that is numerically less than or equal to a specified calculation. (v8+) |+^ is `<=| has text that is numerically less than or equal to a specified calculation. (v8+) |
 ^ is = | has text that is numerically equal to a specified calculation. (v8+) | ^ is = | has text that is numerically equal to a specified calculation. (v8+) |
-^ is >= | has text that is numerically greater than or equal to a specified calculation. (v8+) |+^ is `>=| has text that is numerically greater than or equal to a specified calculation. (v8+) |
 ^ is > | has text that is numerically greater than a specified calculation. (v8+) | ^ is > | has text that is numerically greater than a specified calculation. (v8+) |
 ^ is != | has text that is numerically not equal to a specified calculation. (v8+) | ^ is != | has text that is numerically not equal to a specified calculation. (v8+) |
condition/Clipboard.txt ยท Last modified: 2019/07/15 00:03 by peternlewis