documentation:Recording
Differences
This shows you the differences between two versions of the page.
| documentation:Recording [2016/05/27 08:33] – created peternlewis | documentation:Recording [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Recording ====== | ||
| - | |||
| - | Keyboard~~Maestro has the ability to create macro action sequences by recording your actions. | ||
| - | |||
| - | For example, to create a macro that simulates keystrokes, rather than create each macro action individually you can enable recording and then simply type the keystrokes. | ||
| - | |||
| - | Keyboard Maestro can record the following actions: | ||
| - | |||
| - | * Moving a window | ||
| - | * Resizing a window | ||
| - | * Miniaturizing a window | ||
| - | * Clicking the mouse | ||
| - | * Typing a Keystroke | ||
| - | * Moving the scroll wheel | ||
| - | * Selecting a menu | ||
| - | * Activating an application | ||
| - | * Quitting an application | ||
| - | |||
| - | There are two ways you can use recording: when creating or editing a macro, or via a Record Quick Macro action. | ||
| - | |||
| - | When you are creating or editing a macro, with the [[Windows# | ||
| - | |||
| - | Once recording starts, demonstrate the task you would like to perform using any of the above actions and Keyboard~~Maestro will record your actions directly into your macro. | ||
| - | |||
| - | While Keyboard~~Maestro is recording, it will display the [[Windows# | ||
| - | |||
| - | {{ recording.png? | ||
| - | |||
| - | While you are recording, you can pause the recording by clicking the BUTTON{{{Pause}}} button in the [[Windows# | ||
| - | |||
| - | When you are finished, click the BUTTON{{{Record}}} button again to stop recording, or you can stop all recording by clicking on the [[Windows# | ||
| - | |||
| - | Typically you will need to make a few adjustments to the Macro~~Actions to ensure the macro will operate robustly when used. Generally, use recording to create a base sequence of actions and then adjust as necessary. | ||
| - | |||
| - | The other way to use recording is via a Record Quick Macro action. | ||
| - | |||
| - | Control-F1, h, e, l, l, o, Control-F1 | ||
| - | |||
| - | Then each time you press Option-F1, Keyboard~~Maestro will type “hello” for you. One common use for this is if you want to adjust a sequence of lines in a systematic way. For example, if you had a list of colors, and wanted to change them in to a list of constants, say from this: | ||
| - | |||
| - | < | ||
| - | color Red | ||
| - | color Green | ||
| - | color Blue | ||
| - | </ | ||
| - | |||
| - | to | ||
| - | |||
| - | < | ||
| - | const int kRed = " | ||
| - | const int kGreen = " | ||
| - | const int kBlue = " | ||
| - | </ | ||
| - | |||
| - | You could do this with grep and regular~~expression, | ||
| - | |||
| - | So move the cursor to the start of the first line, press Control-F1, then the sequence: | ||
| - | |||
| - | < | ||
| - | Option-Shift-Right Arrow, Delete, Forward Delete, Command-Shift-Right Arrow, Command-X, c, o, n, s, t, < | ||
| - | </ | ||
| - | |||
| - | Finish with Command-Left Arrow, Down Arrow to carefully put the cursor at the start of the next line. Now press Control-F1 again to finish the recording, and Option-F1 twice to translate the next two lines. | ||
| - | |||
| - | Record Quick Macros can record the same set of actions that normal recording can, however because you cannot see or edit the recorded actions it is wise to keep them simple, preferably just a sequence of keystrokes. | ||
documentation/Recording.1464338032.txt.gz · Last modified: by peternlewis
