token:CalculateFormat
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| token:CalculateFormat [2019/08/07 00:23] – peternlewis | token:CalculateFormat [2023/11/10 03:28] (current) – peternlewis | ||
|---|---|---|---|
| Line 14: | Line 14: | ||
| * CurrencyAccounting | * CurrencyAccounting | ||
| - | or a format pattern according to [[http:// | + | or a format pattern according to [[https://www.unicode.org/ |
| Example patterns and results for the number 1234.567 in French locale are: | Example patterns and results for the number 1234.567 in French locale are: | ||
| Line 20: | Line 20: | ||
| ^Format^Australia^ France ^ | ^Format^Australia^ France ^ | ||
| | #,##0.## \\ #,##0.### \\ ###0.##### \\ ###0.0000# \\ 00000.0000 | 1,234.57 \\ 1,234.567 \\ 1234.567 \\ 1234.5670 \\ 01234.5670 | 1 234,57 \\ 1 234,567 \\ 1234,567 \\ 1234,5670 \\ 01234,5670 | | | #,##0.## \\ #,##0.### \\ ###0.##### \\ ###0.0000# \\ 00000.0000 | 1,234.57 \\ 1,234.567 \\ 1234.567 \\ 1234.5670 \\ 01234.5670 | 1 234,57 \\ 1 234,567 \\ 1234,567 \\ 1234,5670 \\ 01234,5670 | | ||
| + | |||
| + | (i) Note that numeric values in Keyboard Maestro allow only “full stop” decimal (.) and no thousand separators (except optional underscores), | ||
| + | |||
| ===== See Also ===== | ===== See Also ===== | ||
| - | * [[https:// | + | ==== Actions ==== |
| - | === Tokens === | + | * [[action: |
| + | * [[: | ||
| + | |||
| + | ==== Tokens | ||
| * [[Calculate|%Calculate%]] token | * [[Calculate|%Calculate%]] token | ||
| * [[/ | * [[/ | ||
| + | |||
| + | ==== Topics ==== | ||
| + | |||
| + | |||
| + | * [[https:// | ||
token/CalculateFormat.1565137424.txt.gz · Last modified: by peternlewis
