User Tools

Site Tools


trigger:Cron

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Last revision Both sides next revision
trigger:Cron [2019/09/10 21:36]
peternlewis [Examples]
trigger:Cron [2020/09/07 21:28]
JMichaelTX [Examples] ADD First Sat Example, and convert to table
Line 37: Line 37:
 ===== Examples ===== ===== Examples =====
  
-`1 0 * * *` — triggers at one minute past midnight each day. +^ Cron Setting ^ When Macro Triggers ^ 
-`45 23 * * 6` — triggers at 23:45 (15 minutes before midnight) near the end of each Saturday. +`1 0 * * *` | AT one minute past midnight each day | 
-`0 12 * * Mon` — triggers at noon each Monday. +`45 23 * * 6` | AT 23:45 (15 minutes before midnight) near the end of each Saturday ​| 
-`0 18 * * Fri` — triggers at 6pm each Friday. +`0 12 * * Mon` | AT noon each Monday ​| 
-`0 9,12,18 * * *` — triggers at 9am, 12am and 3pm each day. +`0 18 * * Fri` | AT 6pm each Friday ​| 
-`* * * * 1-5` — triggers at every minute on workdays. +`0 9,12,18 * * *` | AT 9am, 12am and 3pm each day | 
-`*/15 * * * *` — triggers at every quarter hour. +`* * * * 1-5` | AT EVERY minute on workdays ​| 
-`0 18-23,0-8 * * *` — triggers at every hour outside office hours. +`*/15 * * * *` | AT EVERY quarter hour | 
-`0 12 1 Apr *` — triggers at noon on April 1st. +`0 18-23,0-8 * * *` | AT EVERY hour outside office hours | 
-`30 8 17 Apr * 2019` — triggers at 8:30am on 17 April, 2019. +`0 12 1 Apr *` | AT noon on April 1st | 
-`0 12 15 * *` — triggers at noon the 15th of each month. +`30 8 17 Apr * 2019` | AT 8:30am on 17 April, 2019 | 
-`0 12 15 * Mon` — triggers at noon each Monday and the 15th of each month. +`0 12 15 * *` | AT noon the 15th of each month | 
-`0 12 15 * +Mon` — triggers at noon each 15th of each month if it is a Monday. +`0 12 15 * Mon` | AT noon each Monday and the 15th of each month | 
-`0-59/5 * * * *` — triggers every five minutes (at :00, :05, :10, etc). +`0 12 15 * +Mon` | AT noon each 15th of each month if it is a Monday ​| 
-`3-59/5 * * * *` — triggers every five minutes (at :03, :08, :13, etc).+`0-59/5 * * * *` | EVERY five minutes (AT :00, :05, :10, etc) | 
 +`3-59/5 * * * *` | EVERY five minutes (AT :03, :08, :13, etc) 
 +| `30 8 1-7 * +Sat` | AT 8:30 am on the first Saturday of each of month |
 ===== See Also ===== ===== See Also =====
  
trigger/Cron.txt · Last modified: 2021/11/24 01:45 by peternlewis