action:Set_Variable_to_Calculation
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| action:Set_Variable_to_Calculation [2023/09/20 06:26] – peternlewis | action:Set_Variable_to_Calculation [2023/11/11 03:40] (current) – [Formatting] peternlewis | ||
|---|---|---|---|
| Line 27: | Line 27: | ||
| As can be seen by the blue shade of the action gear menu there is an additional option for the action, specifically you can //Format the Result// using [[https:// | As can be seen by the blue shade of the action gear menu there is an additional option for the action, specifically you can //Format the Result// using [[https:// | ||
| + | |||
| + | (i) Note that numeric values in Keyboard Maestro allow only “full stop” decimal (.) and no thousand separators (except optional underscores), | ||
| + | |||
| ===== Result ===== | ===== Result ===== | ||
| Line 49: | Line 52: | ||
| ===== See Also ===== | ===== See Also ===== | ||
| - | |||
| - | ---- | ||
| ==== Actions ==== | ==== Actions ==== | ||
| Line 65: | Line 66: | ||
| * [[function: | * [[function: | ||
| * [[: | * [[: | ||
| + | |||
| + | ==== Tokens ==== | ||
| + | |||
| + | * [[token: | ||
| + | * [[token: | ||
| + | * [[: | ||
| ==== Topics ==== | ==== Topics ==== | ||
| Line 70: | Line 77: | ||
| * [[:Text Fields|Text Fields]] | * [[:Text Fields|Text Fields]] | ||
| * [[: | * [[: | ||
| - | |||
| - | ---- | ||
| ==== Forum ==== | ==== Forum ==== | ||
action/Set_Variable_to_Calculation.1695191164.txt.gz · Last modified: by peternlewis
