action:Show_Palette_of_Macros
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| action:Show_Palette_of_Macros [2017/09/06 06:04] – peternlewis | action:Show_Palette_of_Macros [2023/12/01 04:44] (current) – [Show Palette of Macros] peternlewis | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Show Palette of Macros ====== | ====== Show Palette of Macros ====== | ||
| - | //Show Palette of Macros// action allows you to display a palette of selected | + | The //Show Palette of Macros// action |
| + | |||
| + | {{ show-palette-of-macros-action.png? | ||
| You can elect to have only active, only enabled, or all macros displayed — macros selected will be triggered even if they are currently inactive. | You can elect to have only active, only enabled, or all macros displayed — macros selected will be triggered even if they are currently inactive. | ||
| Line 7: | Line 9: | ||
| You can also choose to have the macros displayed in the Touch Bar. | You can also choose to have the macros displayed in the Touch Bar. | ||
| - | You can choose any set of macros or macro groups to display in the palette, which behaves similar to the Conflict Palette. | + | You can choose any set of macros or macro groups or (v9.0+) smart groups to display in the palette, which behaves similar to the Conflict Palette. |
| + | |||
| + | You can set the theme used by the palette by clicking on the palette display (v11.0+). | ||
| ===== See Also ===== | ===== See Also ===== | ||
| Line 17: | Line 21: | ||
| * [[action: | * [[action: | ||
| * [[: | * [[: | ||
| - | |||
action/Show_Palette_of_Macros.1504677853.txt.gz · Last modified: by peternlewis
